DailyPay Research & Statistics
Learn more about key issues and statistics with these resources.
stat | date | citation | link |
---|---|---|---|
In 2025, 27% of Americans say they have less savings now than they did a year ago. | March 2025 |
Bankrate’s 2025 Annual Emergency Savings Report | Source |
The Springs Arkansas saves up to $2.6M annually by boosting retention. | February 2025 |
Case Study, "The Springs Arkansas Sees 74% DailyPay Adoption" | Source |
Employers with 500-1000 employees can expect $80-160k in annual savings from reduced employee turnover | February 2025 |
Internal Client Data | |
60% of DailyPay users surveyed say that DailyPay helps reduce their financial stress. | January 2025 |
DailyPay User Survey, August 2023 | |
Employees enrolled in DailyPay who made at least one EWA transfer work 5+ more hours each month than those not enrolled in DailyPay. | March - December 2024 |
DailyPay gross earnings data from 1,200 clients | |
Companies providing DailyPay experience 21% lower turnover among employees enrolled in DailyPay vs non enrolled. | September 2024 |
DailyPay User Data (12mo), employees enrolled in DailyPay vs employees not enrolled in DailyPay, based on 1.2k clients as of Sept. 2024 | |
22% of teachers say they had to get a second job or side hustle to make ends meet. | June 2024 |
Harris Poll survey commissioned by DailyPay, June 2024 | Source |
61% of teachers feel stressed about their finances, and 42% find it challenging to pay bills on time. | June 2024 |
Harris Poll survey commissioned by DailyPay, June 2024 | Source |
In the past year, 27% of teachers surveyed ran out of money between paychecks, and 20% were unable to pay a bill. | June 2024 |
Harris Poll survey commissioned by DailyPay, June 2024 | Source |
Only 54% of teachers feel they can adequately save for their future. | June 2024 |
Harris Poll survey commissioned by DailyPay, June 2024 | Source |
70% of teachers say it would be helpful to be paid more frequently than twice per month. | June 2024 |
Harris Poll survey commissioned by DailyPay, June 2024 | Source |
Duracell saw 79% new employee adoption with DailyPay. | April 2024 |
Case Study, "DailyPay: The Benefit Duracell’s Employees Asked for by Name" | Source |
82% of all hourly workers whose employer offers On-Demand Pay say it is one of their favorite benefits. | March 2024 |
Harris Poll survey commissioned by Funding our Future and DailyPay | Source |
53% of users surveyed say EWA is important to their future job considerations. | September 2023 |
DailyPay Employee Experience Research, Arizent study commissioned by DailyPay, September 2023 | Source |
72% of DailyPay users say that DailyPay helps them feel more confident in managing their finances. | September 2023 |
DailyPay Employee Experience Research, Arizent study commissioned by DailyPay, September 2023 | Source |
97% of companies with an EWA solution indicated employee financial wellness has a positive impact on productivity. | September 2023 |
Hanover Research Study: Companies with EWA Solutions, September 2023 | |
97% of companies offering an EWA solution today somewhat or strongly agree that providing an EWA solution is helping to attract and retain the right workforce for the future of their organization. | September 2023 |
Hanover Research Study: Companies with EWA Solutions, September 2023 | |
95% of companies offering an EWA solution today believe it has a positive impact on employee retention. | September 2023 |
Hanover Research Study: Companies with EWA Solutions, September 2023 | |
73% of employers who offer DailyPay say it’s an important piece or a cornerstone of their approach to financial wellness benefits. | September 2023 |
DailyPay Employer Experience Research, Arizent study commissioned by DailyPay, September 2023 | Source |
89% of employers who offer DailyPay say they would recommend DailyPay to their peers in the industry. | September 2023 |
DailyPay Employer Experience Research, Arizent study commissioned by DailyPay, September 2023 | Source |
57% of DailyPay users surveyed say having earned wage access has improved their opinion of their employer. | September 2023 |
DailyPay Employer Experience Research, Arizent study commissioned by DailyPay, September 2023 | Source |
95% of companies offering an EWA solution today believe it has a positive impact on employee well-being. | September 2023 |
Hanover Research Study: Companies with EWA Solutions, September 2023 | |
32% of Gen Z hourly workers would consider leaving for a job that offers them daily pay access. | July 2023 |
Harris Poll and Funding Our Future Study on Hourly Workers Commissioned by DailyPay, July 2023 | Source |
7 out of the top 10 fast food restaurant franchises use DailyPay. | March 2023 |
Visual Capitalist & Internal Databases | Source |
Expand ⌄
See Why Top Companies Choose DailyPay
Empowering for Employees
Greater financial control with access to 100% of their DailyPay balance to meet the challenges of unexpected financial disruptions.
Improved planning with visibility to spending and earned pay in one easy-to-use app.
No need for a pre-existing checking or savings account.
Simple and Secure for Employers
Minimal change to payroll processes — DailyPay handles it all.
Seamless integration with HCM, payroll, banking and benefit applications.
Enterprise-grade platform that keeps data private and the service running so it's always there when your employees need it.